Halcyon Research Complex · recovered material
Evidence archive
Everything the assessment recovered, catalogued and readable in full. This is the same material the game uses; nothing here is a summary of something you can only see by playing.
| Reference | Title | Kind | Dated |
|---|---|---|---|
| HRC-INT-061 | Visitor sign-in register, page 61 The vestibule register, open at November 1986. One line is in a handwriting you know. | Document | November 1986 |
| HRC-REC-1112 | Records day book, 12 November 1986 Ruth Palliser's shift record, with Ruth Palliser's marginalia. | Document | 12 November 1986 |
| HRC-GA-79-02 | Ground floor plan with pencilled route The 1979 general arrangement drawing, annotated by hand. | Document | drawn 1979, annotated 1986 |
| HRC-PH-85-01 | Staff photograph, summer 1985 Nineteen people on the front steps. Four faces have been scored out. | Photograph | June 1985 |
| HRC-SEC-1112 | Night watch log, 12 November 1986 Alton Reeve's hourly log, which becomes a ten-minute log at 22:40. | System log | 12 November 1986 |
| HRC-SEC-MTC-86 | Camera maintenance requests, May–November 1986 Six requests. Four are for camera 8. All four signed off by a name not on the staff list. | Document | May to November 1986 |
| HRC-OBS-CODE | Observation shorthand codes Ten numbered symbols. Nine have meanings printed beside them. | Symbol | issued 1981, amended 1986 |
| HRC-OBS-114 | Observation sheet, subject 114 A standard eight-hour form, run to fourteen hours and six minutes. | Document | 12–13 November 1986 |
| HRC-STF-1110 | Night duty roster, week of 10 November 1986 Four names for the 12th, and one of them should not be on a night roster at all. | Document | week of 10 November 1986 |
| HRC-STF-TC-1112 | Time cards, 12 November 1986 Three punched in. Two punched out. One out-stamp at a time nobody was here. | Document | 12–13 November 1986 |
| HRC-EXT-CHR-1113 | The Cold Harbor Register, 13 November 1986 Four column inches on page seven, printed before most of this had happened. | Document | 13 November 1986 |
| HRC-COM-EXT114 | Switchboard patch, extension 114 Eleven extensions unplugged and coiled. One knotted so it cannot come out. | System log | undated |
| HRC-ENV-1112 | Environmental logger tape, 12–13 November 1986 Four channels every ten minutes. The lamp current channel tells the whole story. | System log | 12–13 November 1986 |
| HRC-CS-GEL | Gel rack, catalogue 105–124 Twenty sleeves. Nineteen full. One present and empty. | Sample | undated |
| HRC-CS-MOV | Cold store movement log Every line has an out and a back. One line has only an out. | Document | 1984–1986 |
ADRENOCHROME is a work of fiction. The Halcyon Research Complex, the Halcyon Protocol, Vessel Integrated Systems, every character, document, recording, chemical and event in this game are invented for entertainment. Nothing here describes real people, real organisations, or real events.